Item | Harga Jual | Rate 1 | Rate 2 | Point |
---|---|---|---|---|
Acne Serum | Rp. 66.650 | Rp. 56.652 | Rp. 53.320 | 1 |
Exclusive Jelly Bosster Brightening Moisturizing 10Gr | Rp. 55.000 | Rp. 44.000 | Rp. 41.000 | 1 |
Exclusive Jelly Bosster Brightening Moisturizing 30Gr | Rp. 105.000 | Rp. 84.000 | Rp. 78.000 | 3 |
Deep Hydrating Essence | Rp. 76.750 | Rp. 65.237 | Rp. 61.400 | 1 |
Intensive Glow Mask Masker | Rp. 78.440 | Rp. 66.674 | Rp. 62.752 | 1 |
Hydro Boost Cleansing Gel Facial Wash | Rp. 59.525 | Rp. 50.596 | Rp. 47.620 | 1 |
Protect Shield Sunscreen 10Gr | Rp. 40.000 | Rp. 32.000 | Rp. 30.000 | 0.5 |
Protect Shield Sunscreen 30Gr | Rp. 75.000 | Rp. 60.000 | Rp. 56.000 | 1 |
Jelly Booster with Niacinamide | Rp. 115.000 | Rp. 92.000 | Rp. 86.000 | 2 |
Aquablue Jelly Booster With Centella | Rp. 115.000 | Rp. 92.000 | Rp. 86. 000 | 2 |
3 Minute Exfoliating Gel 50 ML | Rp. 59.000 | Rp. 54.000 | Rp. 52.000 | 0 |
4X Hyalu Hydrating Moisturizer | Rp. 65.000 | Rp. 55.250 | Rp. 52.000 | 1 |
Mullberry jelly booster With Salmon DNA | Rp. 85.000 | Rp. 72.250 | Rp. 68.000 | 1 |
Calendula Healthy Bright Body Lotion | Rp. 67.532 | Rp. 57.402 | Rp. 54.025 | 1 |
Red Saviour Serum | Rp. 69.653 | Rp.59.205 | Rp. 55.722 | 1 |
Multi Peptide Eye Cream | Rp. 75.207 | Rp. 63.926 | Rp.60.166 | 1 |
Triperfect Brightening Serum | Rp. 78.270 | Rp. 66.530 | Rp. 62.616 | 1 |
Acne Soothe Spot Gel | Rp. 65.826 | Rp. 55.952 | Rp. 52.661 | 1 |
Pinkerbell Lip Serum Twinpack | Rp. 76.415 | Rp. 65.635 | Rp. 61.819 | 1 |
3 Minute Exfoliating Gel 100ml | Rp. 85.000 | Rp. 75.950 | Rp. 72.550 | 0 |
Matchanger Cleansing GelHudson | - | - | - | - |
Term & Condition yang wajib diperhatikan :